West Grand Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.27"
|
Wind
7.3
mph (NE)
|
|
Dew Point
31°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 41°F | 42°F | 44°F | 47°F | 49°F | 51°F | 50°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 38°F | 43°F | 47°F | 51°F | 53°F | 55°F | 56°F | 55°F | 54°F | 49°F | 45°F | 43°F | 43°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F |
| Feels Like | 36°F | 37°F | 40°F | 43°F | 47°F | 49°F | 48°F | 43°F | 40°F | 38°F | 38°F | 37°F | 37°F | 39°F | 36°F | 36°F | 36°F | 38°F | 37°F | 34°F | 36°F | 34°F | 35°F | 40°F | 45°F | 49°F | 51°F | 53°F | 54°F | 53°F | 52°F | 46°F | 42°F | 41°F | 43°F | 43°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 44°F | 43°F | 45°F | 45°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 50% | 75% | 73% | 67% | 72% | 77% | 86% | 53% | 42% | 36% | 33% | 31% | 31% | 30% | 24% | 25% | 25% | 25% | 94% | 98% | 72% | 79% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 2 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 100% | 100% | 100% |
| Humidity | 67% | 66% | 61% | 56% | 51% | 47% | 55% | 68% | 77% | 83% | 86% | 89% | 91% | 94% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 89% | 80% | 69% | 62% | 58% | 57% | 59% | 65% | 73% | 86% | 92% | 93% | 94% | 94% | 96% | 98% | 96% | 96% | 96% | 95% | 96% | 98% | 98% | 98% | 98% |
| Dew Point | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 40°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.8" | 29.77" | 29.71" | 29.68" | 29.59" | 29.53" | 29.44" | 29.41" | 29.35" | 29.26" |
| Wind Speed | 7.3 mph | 7.6 mph | 6.9 mph | 6.7 mph | 6.5 mph | 6.8 mph | 6.2 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.4 mph | 4.1 mph | 2.7 mph | 3.3 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.4 mph | 3.2 mph | 2.7 mph | 3.4 mph | 3.6 mph | 4.8 mph | 4.4 mph | 4.6 mph | 5.3 mph | 4.6 mph | 5.7 mph | 6.1 mph | 7 mph | 6.8 mph | 5.4 mph | 4.4 mph | 2.9 mph | 2.5 mph | 3.2 mph | 5 mph | 7.6 mph | 8.2 mph | 8.6 mph | 8.2 mph | 10.2 mph | 10.4 mph | 11.6 mph | 8.1 mph | 8.7 mph | 12.6 mph |
| Wind Direction |
![]() 36° NE | ![]() 44° NE | ![]() 52° NE | ![]() 51° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 26° NNE | ![]() 23° NNE | ![]() 3° N | ![]() 3° N | ![]() 32° NNE | ![]() 29° NNE | ![]() 17° NNE | ![]() 358° N | ![]() 10° N | ![]() 19° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 21° NNE | ![]() 9° N | ![]() 17° NNE | ![]() 51° NE | ![]() 47° NE | ![]() 77° ENE | ![]() 97° E | ![]() 129° SE | ![]() 124° SE | ![]() 128° SE | ![]() 112° ESE | ![]() 93° E | ![]() 117° ESE | ![]() 98° E | ![]() 89° E | ![]() 102° ESE | ![]() 95° E | ![]() 54° NE | ![]() 88° E | ![]() 91° E | ![]() 98° E | ![]() 89° E | ![]() 86° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clouds |
51 °F
|
35 °F
|
0% |
61% |
|
Thursday
Oct 30 |
Clouds |
56 °F
|
36 °F
|
0% |
62% |
|
Friday
Oct 31 |
Rain |
51 °F
|
47 °F
|
100% |
98% |
|
Saturday
Nov 1 |
Rain |
48 °F
|
37 °F
|
100% |
71% |
|
Sunday
Nov 2 |
Clouds |
46 °F
|
32 °F
|
0% |
55% |
|
Monday
Nov 3 |
Clouds |
52 °F
|
30 °F
|
0% |
48% |
|
Tuesday
Nov 4 |
Rain |
48 °F
|
40 °F
|
100% |
71% |
|
Wednesday
Nov 5 |
Clear |
46 °F
|
37 °F
|
0% |
53% |
|
Thursday
Nov 6 |
Rain |
45 °F
|
31 °F
|
100% |
60% |
|
Friday
Nov 7 |
Snow |
37 °F
|
26 °F
|
100% |
63% |
|
Saturday
Nov 8 |
Clear |
34 °F
|
24 °F
|
0% |
31% |
|
Sunday
Nov 9 |
Snow |
45 °F
|
26 °F
|
100% |
100% |
|
Monday
Nov 10 |
Snow |
32 °F
|
23 °F
|
100% |
94% |
|
Tuesday
Nov 11 |
Clouds |
30 °F
|
14 °F
|
0% |
84% |
|
Wednesday
Nov 12 |
Clouds |
34 °F
|
11 °F
|
0% |
86% |
|
Thursday
Nov 13 |
Snow |
39 °F
|
30 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Grand Lake News West Grand Lake Photos West Grand Lake Videos |

Login






















